Bell Schedule
Regular Day
Time | Activity | Hall Pass Available |
---|---|---|
7:40 AM | Warning Bell | |
7:45 am - 9:05 am | 1st/5th Period | |
8:00 am - 8:50 am | Hall Pass | Available |
9:10 am - 9:35 am | Mentoring Period | No Hall Pass |
9:40 am - 11:00 am | 2nd/6th Period | |
9:55 am - 10:45 am | Hall Pass | Available |
11:00 am - 11:40 am | Lunch | |
11:45 am - 1:05 pm | 3rd/7th Period | |
12:00 pm - 12:50 pm | Hall Pass | Available |
1:10 pm - 2:30 pm | 4th/8th Period | |
1:25 pm - 2:15 pm | Hall Pass | Available |
Early Out Wednesday
Time | Activity | Hall Pass Available |
---|---|---|
7:40 AM | Warning Bell | |
7:45 am - 8:55 am | 1st/5th Period | 8:00 am - 8:40 am |
9:00 am - 10:10 am | 2nd/6th Period | 9:15 am - 9:55 am |
10:15 am - 11:25 am | 3rd/7th Period | 10:30 am - 11:10 am |
11:25 am - 12:00 pm | Lunch | |
12:05 pm - 1:15 pm | 4th/8th Period | 12:20 pm - 1:00 pm |